CENTURY II Multivessel disease sub-analysis
Overview
This study reveals, that throughout the 5-year follow-up period, sirolimus-eluting bioresorbable polymer Ultimaster™ stent (BP-SES), displays similarly good long-term safety and efficacy profile as the everolimus-eluting permanent polymer Xience stent (PP-EES), in the treatment of MVD patients.
Study Design
Study Outline
Patient background
BP-SES n=225 | PP-EES n=231 | p Value | |
---|---|---|---|
Age, years | 65.8±10.4 | 66.9±11.3 | .31 |
Male gender | 77.8 | 84.0 | .09 |
Body mass index, kg/m2 | 27.3±4.2 | 26.8±4.2 | .27 |
Slent Ischemla | 16.4 | 16.5 | .99 |
Stable angina | 48.9 | 42.9 | .20 |
Unstable angina | 12 | 9.1 | .31 |
STEMI | 4.9 | 7.4 | .27 |
NSTEMI | 17.8 | 24.2 | .09 |
Dlabetes melltus, IDDM NIDDM | 37.3 21.4 78.6 | 33.3 18.2 81.8 | .37 .61 .61 |
Dyslipidemia | 71.0 | 71.1 | .99 |
Hypertonsion | 74.1 | 71.2 | .49 |
Smoker, current | 19.6 | 24.3 | .23 |
Smoker, previous | 48.9 | 37.6 | .02 |
Renal insufficiency, | 4.0 | 3.0 | .57 |
Fanmily history of CAD | 31.9 | 32.9 | .83 |
History of PCI | 44.4 | 40.3 | .37 |
History of CABG | 7.1 | 6.5 | .79 |
History of MIl | 31.1 | 32.5 | .76 |
Charlson comorbidity index | 1.5±1.8 | 1.3±1.6 | .39 |
Vassels diseased (LM included) | 2.3±0.5 | 2.3±0.5 | .16 |
Number of vessels diseased (LM included) 2 3 4 | 75.1 23.6 1.3 | 69.3 28.6 2.2 | .15 |
Vessels treated | 1.4±0.5 | 1.4±0.6 | .87 |
Number of vassals treated 1 2 3 | 59.6 39.1 1.3 | 59.3 38.1 2.6 | .76 |
SYNTAX score | 12.7±8.7 | 12.3±7.6 | .91 |
BP-SES N patients 225 N lesions364 | PP-EES N patients 231 N lesions 374 | p Value | |
---|---|---|---|
Lesions detectod | 3.1±1.5 | 3.1±1.3 | .57 |
Leslons treated | 1.6±0.8 | 1.6±0.8 | .93 |
Lesion lacation RCA LAD CFX LM Graft | 30.5 37.9 28.3 2.5 0.8 | 32.4 34.2 30.8 2.4 0.3 | .80 |
Ostial | 7.5 | 9.9 | .24 |
Calcification None/mild Moderate Severe | 76.2 16.1 7.8 | 81.8 11.6 6.6 | .32 |
Thrombus present | 3.7 | 3.9 | .93 |
Blfurcatlon | 14.8 | 10.7 | .09 |
CTO | 2.2 | 0.3 | .02 |
ACC/AHA classification A B1 B2 C | 3.5 12.1 48.9 35.6 | 2.8 16.9 49.7 30.7 | .14 |
Access site Radial Femoral Brachial | 69.8 28.9 1.3 | 68.4 30.3 1.3 | .77 |
Pre-dilatation | 76.1 | 76.2 | .97 |
Post dilatation | 51 | 49.5 | .68 |
Stents Implanted per patient | 1.9±1.0 | 2.0±1.1 | .30 |
Total Implanted stent length per patient, mm | 36.5±20.1 | 37.5±22.4 | .93 |
Delivery success per stent | 98.3 | 99.4 | .15 |
Procedure success | 97.3 | 97.8 | .73 |
Note. Values represent either mean + SD or % of either per patient or perlesion calculation.
Abbreviations: ACC/AHA, American College of Cardiology/American Heart Association; CFX, left circumflex coronary artery; CTO, chronic totalocclusion; LAD, left anterior descending coronary artery; LM, left main coronary artery; RCA, right coronary artery.
Abbreviations: ACC/AHA, American College of Cardiology/American Heart Association; CFX, left circumflex coronary artery; CTO, chronic totalocclusion; LAD, left anterior descending coronary artery; LM, left main coronary artery; RCA, right coronary artery.