CENTURY II Bifurcation sub-analysis

Overview

  • 5-year clinical outcomes of PCI-treated bifurcation lesions whereby a single stent approach was utilized in 93% of the cases showed similar good safety and efficacy for both Ulimaster™ and Xience stents.
  • Favorable TLF trend in true bifurcation subgroup, observed in Ultimaster™-DES-treated patients, warrant further exploration in larger cohorts.

Study Design

clinical_evidence_century_ll_bifurcation_study_design

Study Outline

Patient background and procedure

mean + SD/ % Ultimaster
(N=95)
Xience
(N=99)
P
Age, years 65.1±9.9 63.2±10.2 0.20
Gender, male 80.0 83.8 0.49
Diabetes mellitus 30.5 31.3 0.91
Hypertension 73.7 73.7 0.99
Dyslipidaemia 77.9 72.5 0.38
Current Smoker 16.8 21.7 0.40
Previous MI 32.6 31.3 0.84
High-risk ACS (STEMI/NSTEMI) 15.8 18.2 0.66
Unstable angina 10.5 10.1 0.92
Multivessels diseased 50.5 36.4 0.05
Two-stent technique 6.8 7.6 0.99
Stent in MB and balloon in SB 45.0 48.6 0.68
Stent only in MB 48.0 43.8 0.58
Kissing balloon post-stent 50.0 50.5 0.95
Lesions treated/pt 1.5±0.7 1.4±0.6 0.11
Lesion length/ls 17.0±8.7 16.0±8.3 0.30
Multivessels treated/pt 34.7 20.2 0.02
N of implanted stents/ls 1.2±0.4 1.3±0.6 0.07
Total implanted stent length/pt 36.0±17.5 34.1±23.4 0.04
clinical_evidence_century_ll_bifurcation_patient_background

Result

5-year clinical outcomes

clinical_evidence_century_ll_bifurcation_clinical_outcome_1clinical_evidence_century_ll_bifurcation_clinical_outcome_2

Reference