Progreat™ (image)
Micro Catheters

Progreat™

Micro Catheter System

This catheter is for angiography and intravascular therapy. The catheter has a hydrophilic polymer coating on the surface over its entire length except its proximal end. The coating gives it lubricity when it is wet. When infusing a contrast media through the catheter, a power injector can be used.

Please contact your local representative for product details and catalogs.
Navigate distally with ease Embolize with reliability

This catheter is for angiography and intravascular therapy. The catheter has a hydrophilic polymer coating on the surface over its entire length except its proximal end. The coating gives it lubricity when it is wet. When infusing a contrast media through the catheter, a power injector can be used.

Progreat product (image)

Ease of Use

Coaxial system
Terumo's coaxial system allows fast and smooth procedures through wire integration and easy microcatheter preparation.

 

Kink resistance: Tungsten spiral coil & three layer structure
The tungsten spiral coil in its three layer structure protects inner lumen integrity for smooth delivery of all types of embolic materials.2

 

Distal flexibility: Mcoat™ & varied coil pitch
The varied pitch of the tungsten coil with Terumo's hydrophilic coating provides enhanced flexibility, thus notably increasing its distal selectivity in tortuous and narrow vessels.2

 

 

Progreat™ without guidewire (image)

Progreat™ 2.0 Fr/2.4 Fr/2.8 Fr microcatheter (without guidewire)

Progreat™ with guidewire (image)

Progreat™ 2.4 Fr/2.7 Fr/2.8 Fr microcatheter system
(Coaxial type with catheter and guidewire)

Formulation No./ Model No. Distal outer diameter (Fr.) Distal outer diameter (mm) Proximal outer diameter (Fr.) Proximal outer diameter (mm) Distal inner diameter (inch) Distal inner diameter (mm) Tip shape Usable catheter length (cm) Compatible GW (inch) Compatible GW (mm) Maximum pressure resistance Coaxial Guidewire GT ​Guidewire Shape 0.7 mm radiopaque platinum/ iridium marker
MC-PP28131 2.8 0.93 3.0 1.00 0.027 0.70 ​Straight (shapeable) 130 0.021 0.53 ​900 psi / 6205 kPa 0.021" 70° angled shapable 0
MC-PP28131 2.8 0.93 3.0 1.00 0.027 0.70 ​Straight (shapeable) 130 0.021 0.53 ​900 psi / 6205 kPa 0.021" 70° angled shapable 0
MC-PP28131 2.8 0.93 3.0 1.00 0.027 0.70 ​Straight (shapeable) 130 0.021 0.53 ​900 psi / 6205 kPa 0.021" 70° angled shapable 0
MC-PP28131 2.8 0.93 3.0 1.00 0.027 0.70 ​Straight (shapeable) 130 0.021 0.53 ​900 psi / 6205 kPa 0.021" 70° angled shapable 0
MC-PP28131 2.8 0.93 3.0 1.00 0.027 0.70 ​Straight (shapeable) 130 0.021 0.53 ​900 psi / 6205 kPa 0.021" 70° angled shapable 0
MC-PP28131 2.8 0.93 3.0 1.00 0.027 0.70 ​Straight (shapeable) 130 0.021 0.53 ​900 psi / 6205 kPa 0.021" 70° angled shapable 0
MC-PP28131 2.8 0.93 3.0 1.00 0.027 0.70 ​Straight (shapeable) 130 0.021 0.53 ​900 psi / 6205 kPa 0.021" 70° angled shapable 0
MC-PP28131 2.8 0.93 3.0 1.00 0.027 0.70 ​Straight (shapeable) 130 0.021 0.53 ​900 psi / 6205 kPa 0.021" 70° angled shapable 0
MC-PP28131 2.8 0.93 3.0 1.00 0.027 0.70 ​Straight (shapeable) 130 0.021 0.53 ​900 psi / 6205 kPa 0.021" 70° angled shapable 0
MC-PP28131 2.8 0.93 3.0 1.00 0.027 0.70 ​Straight (shapeable) 130 0.021 0.53 ​900 psi / 6205 kPa 0.021" 70° angled shapable 0

Reference