Specification search - Search

RADIFOCUS™ Optitorque™

Please contact your regional representatives for more information on the products.Contact Us

FILTER
Country
Please contact your regional representatives for more information on the products.Contact Us
Result 2421 - 2430 of 2609
Formulation No./ Model No. Shape Image Category Tip shape/Tip figure Outer diameter(Fr.) Outer diameter (mm) Inner diameter(mm) Usable catheter length (cm) Side holes
RH*BE15110M Endovascular Bentson-Hanafee-Wilson 1 5 1.70 1.20 100 0
RH*BE15110M Endovascular Bentson-Hanafee-Wilson 1 5 1.70 1.20 100 0
RH*BE15110M Endovascular Bentson-Hanafee-Wilson 1 5 1.70 1.20 100 0
RH*BE15110M Endovascular Bentson-Hanafee-Wilson 1 5 1.70 1.20 100 0
RH*BE15110M Endovascular Bentson-Hanafee-Wilson 1 5 1.70 1.20 100 0
RH*BE15110M Endovascular Bentson-Hanafee-Wilson 1 5 1.70 1.20 100 0
RH*BE15110M Endovascular Bentson-Hanafee-Wilson 1 5 1.70 1.20 100 0
RH*BE15110M Endovascular Bentson-Hanafee-Wilson 1 5 1.70 1.20 100 0
RH*BE24110M
PIM_3768051_RHBE24110M.jpg
Endovascular Bentson-Hanafee-Wilson 2 4 1.40 1.03 100 0
RH*BE24110M
PIM_3431822_RHBE24110M.jpg
Endovascular Bentson-Hanafee-Wilson 2 4 1.40 1.03 100 0