Specification search - Search

Outlook™

Please contact your regional representatives for more information on the products.Contact Us
Result 211 - 220 of 221
Formulation No./ Model No. Shape Image Category Tip shape/Tip figure Outer diameter(Fr.) Outer diameter (mm) Inner diameter(mm) Usable catheter length (cm) Side holes
RQ*5TR4010M Cardiology TIGII 4.0 5 1.70 1.20 100 1
RQ*5TR4010M Cardiology TIGII 4.0 5 1.70 1.20 100 1
RQ*5TR4010M Cardiology TIGII 4.0 5 1.70 1.20 100 1
RQ*5TR4010M Cardiology TIGII 4.0 5 1.70 1.20 100 1
RQ*5TR4010M Cardiology TIGII 4.0 5 1.70 1.20 100 1
RQ*5TR4010M Cardiology TIGII 4.0 5 1.70 1.20 100 1
RQ*5TR4010M Cardiology TIGII 4.0 5 1.70 1.20 100 1
RQ*5TR4010M Cardiology TIGII 4.0 5 1.70 1.20 100 1
RQ*BH94102M
PIM_3988921_RQBH94102M.jpg
Endovascular Bolia Mini-Cath 4 1.40 1.03 20 0
RQ*BH94102M
PIM_3411517_RQBH94102M.jpg
Endovascular Bolia Mini-Cath 4 1.40 1.03 20 0