Specification search - Search

Glidesheath Slender™

Please contact your regional representatives for more information on the products.Contact Us

FILTER
Country
Please contact your regional representatives for more information on the products.Contact Us
Result 41 - 50 of 500
Formulation No./ Model No. Sheath size(Fr.) Sheath color code Sheath usable length(cm) NeedleType Needle Length (mm) Mini guide wire type Mini guide wire tip shape Mini guide wire diameter (inch) Mini guide wire length(cm) Accessories scalpel Accessories Syringe
RM*ES5J10SQ 5 Red&Gray 10 Plastic IV Cannula 51 Plastic Straight 0.025 45
RM*ES5J10SQ 5 Red&Gray 10 Plastic IV Cannula 51 Plastic Straight 0.025 45
RM*ES5J10SQ 5 Red&Gray 10 Plastic IV Cannula 51 Plastic Straight 0.025 45
RM*ES5J10SQ 5 Red&Gray 10 Plastic IV Cannula 51 Plastic Straight 0.025 45
RM*ES5J10SQ 5 Red&Gray 10 Plastic IV Cannula 51 Plastic Straight 0.025 45
RM*ES5J10SQ 5 Red&Gray 10 Plastic IV Cannula 51 Plastic Straight 0.025 45
RM*ES5J10SQ 5 Red&Gray 10 Plastic IV Cannula 51 Plastic Straight 0.025 45
RM*ES5J10SQ 5 Red&Gray 10 Plastic IV Cannula 51 Plastic Straight 0.025 45
RM*ES5J16HQS 5 Red&Gray 10 Plastic IV Cannula 32 Plastic Short taper/Short angle 0.025 80
RM*ES5J16HQS 5 Red&Gray 10 Plastic IV Cannula 32 Plastic Short taper/Short angle 0.025 80