Specification search - Search

RADIFOCUS™ Optitorque™

Please contact your regional representatives for more information on the products.Contact Us
Result 71 - 80 of 582
Formulation No./ Model No. Shape Image Category Tip shape/Tip figure Outer diameter(Fr.) Outer diameter (mm) Inner diameter(mm) Usable catheter length (cm) Side holes
RH*6APR241M Cardiology Angled Pigtail 155 6 2.00 1.30 110 4
RH*6APR241M Cardiology Angled Pigtail 155 6 2.00 1.30 110 4
RH*6APR241M Cardiology Angled Pigtail 155 6 2.00 1.30 110 4
RH*6APR241M Cardiology Angled Pigtail 155 6 2.00 1.30 110 4
RH*6APR241M Cardiology Angled Pigtail 155 6 2.00 1.30 110 4
RH*6APR241M Cardiology Angled Pigtail 155 6 2.00 1.30 110 4
RH*6APR241M Cardiology Angled Pigtail 155 6 2.00 1.30 110 4
RH*6APR241M Cardiology Angled Pigtail 155 6 2.00 1.30 110 4
RH*6AR1000M
PIM_3768017_RH6AR1000M.jpg
Cardiology Amplatz Right 1.0 6 2.00 1.30 100 0
RH*6AR1000M
PIM_3761903_RH6AR1000M.jpg
Cardiology Amplatz Right 1.0 6 2.00 1.30 100 0