Specification search - Search

RADIFOCUS™ Optitorque™

Please contact your regional representatives for more information on the products.Contact Us

FILTER
Country
Please contact your regional representatives for more information on the products.Contact Us
Result 71 - 80 of 917
Formulation No./ Model No. Shape Image Category Tip shape/Tip figure Outer diameter(Fr.) Outer diameter (mm) Inner diameter(mm) Usable catheter length (cm) Side holes
RH*5APR241M Cardiology Angled Pigtail 155 5 1.70 1.20 110 4
RH*5APR241M Cardiology Angled Pigtail 155 5 1.70 1.20 110 4
RH*5APR241M Cardiology Angled Pigtail 155 5 1.70 1.20 110 4
RH*5APR241M Cardiology Angled Pigtail 155 5 1.70 1.20 110 4
RH*5APR241M Cardiology Angled Pigtail 155 5 1.70 1.20 110 4
RH*5APR241M Cardiology Angled Pigtail 155 5 1.70 1.20 110 4
RH*5APR241M Cardiology Angled Pigtail 155 5 1.70 1.20 110 4
RH*5APR241M Cardiology Angled Pigtail 155 5 1.70 1.20 110 4
RH*5APR241M Cardiology Angled Pigtail 155 5 1.70 1.20 110 4
RH*5AR1000M
PIM_3761838_RH5AR1000M.jpg
Cardiology Amplatz Right 1.0 5 1.70 1.20 100 0